Regular Pool Hours
Dates | Hours | ||
---|---|---|---|
9 - Closing Schedule | Post-Labor Day | Weekdays 4 to 7 PM and weekends noon to 7 PM (as weather and guard availability permits) | |
6 - Summer Schedule | Daily Hours | August 1 - Sept 4 | Noon - 8 PM (8:30 PM if particularly hot) |
4 - Summer Schedule | First Day | June 24 | 2 PM - 7 PM |
5 - Summer Schedule | Daily Hours | June 25 - July 31 | Noon - 8:30 pm |
1 - Opening Schedule | Memorial Day Weekend | May 23 - 25 | Noon - 8:00 pm |
2 - Opening Schedule | Weekdays (Mon-Fri) | May 26 - June 23 | 3:00 pm - 7:00 pm |
3 - Opening Schedule | Weekends (Sat-Sun) | May 30 - June 21 | Noon - 8:00 pm |
7 - Closing Schedule | Labor Day Weekend | Sept 5 - 7 | Noon - 8:30 PM |
Showing 8 items